An approximate schedule of topics covered each week.
| Week | Date | Topic |
| 1 | 12/14 Nov | Introduction to Security |
| 2 | 19/21 Nov | Cryptography |
| 3 | 26/28 Nov | Cryptography |
| 4 | 3 Dec | User Authentication |
| 5 | 10 Dec | User Authentication |
| 6 | 17/19 Dec | Access Control |
| 7 | 24/26 Dec | Malicious Software |
| 8 | 2 Jan | Review |
| Midterm1 | ||
| Midterm2 | ||
| 9 | 21/23 Jan | Denial-of-Service Attacks |
| 10 | 28/30 Jan | Intrusion Detection |
| 11 | 4/6 Feb | Firewalls |
| 12 | 11/13 Feb | Web Security |
| 13 | 18/20 Feb | Web Attacks |
| 14 | 25/27 Feb | Internet Security |
| 15 | 4/6 Mar | Internet Privacy |
| Final1 | ||
| Final2 |